Usage Statistics for www.strategictechnologies.tc

Summary Period: September 2010
Generated 01-Oct-2010 13:15 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 15676
Total Files 12905
Total Pages 13710
Total Visits 4242
Total KBytes 321082
Total Unique Sites 636
Total Unique URLs 604
Total Unique Referrers 479
Total Unique User Agents 392
. Avg Max
Hits per Hour 21 165
Hits per Day 522 1087
Files per Day 430 990
Pages per Day 457 997
Visits per Day 141 205
KBytes per Day 10703 36100
Hits by Response Code
Code 200 - OK 12905
Code 206 - Partial Content 9
Code 301 - Moved Permanently 176
Code 302 - Found 1300
Code 304 - Not Modified 848
Code 403 - Forbidden 2
Code 404 - Not Found 86
Code 412 - Precondition Failed 68
Code 503 - Service Unavailable 282

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 550 3.51% 461 3.57% 471 3.44% 178 4.20% 61 9.59% 36100 11.24%
2 420 2.68% 353 2.74% 381 2.78% 152 3.58% 43 6.76% 31558 9.83%
3 276 1.76% 204 1.58% 232 1.69% 106 2.50% 48 7.55% 28699 8.94%
4 385 2.46% 304 2.36% 320 2.33% 183 4.31% 73 11.48% 30821 9.60%
5 581 3.71% 451 3.49% 453 3.30% 173 4.08% 62 9.75% 31480 9.80%
6 481 3.07% 402 3.12% 417 3.04% 116 2.73% 55 8.65% 3941 1.23%
7 377 2.40% 267 2.07% 326 2.38% 155 3.65% 70 11.01% 8809 2.74%
8 982 6.26% 818 6.34% 839 6.12% 165 3.89% 67 10.53% 9652 3.01%
9 666 4.25% 576 4.46% 594 4.33% 195 4.60% 53 8.33% 7448 2.32%
10 1087 6.93% 990 7.67% 997 7.27% 179 4.22% 49 7.70% 8466 2.64%
11 479 3.06% 432 3.35% 454 3.31% 155 3.65% 45 7.08% 3212 1.00%
12 543 3.46% 490 3.80% 514 3.75% 172 4.05% 41 6.45% 3228 1.01%
13 461 2.94% 404 3.13% 413 3.01% 165 3.89% 52 8.18% 9370 2.92%
14 641 4.09% 554 4.29% 578 4.22% 160 3.77% 52 8.18% 4258 1.33%
15 736 4.70% 651 5.04% 649 4.73% 192 4.53% 61 9.59% 8370 2.61%
16 669 4.27% 608 4.71% 616 4.49% 164 3.87% 51 8.02% 6836 2.13%
17 595 3.80% 521 4.04% 524 3.82% 205 4.83% 51 8.02% 5464 1.70%
18 459 2.93% 360 2.79% 427 3.11% 124 2.92% 40 6.29% 5643 1.76%
19 427 2.72% 354 2.74% 379 2.76% 187 4.41% 51 8.02% 8052 2.51%
20 564 3.60% 497 3.85% 494 3.60% 190 4.48% 49 7.70% 4002 1.25%
21 418 2.67% 343 2.66% 352 2.57% 101 2.38% 38 5.97% 6503 2.03%
22 419 2.67% 338 2.62% 365 2.66% 103 2.43% 54 8.49% 2991 0.93%
23 326 2.08% 233 1.81% 239 1.74% 94 2.22% 46 7.23% 8487 2.64%
24 348 2.22% 241 1.87% 275 2.01% 98 2.31% 37 5.82% 2472 0.77%
25 600 3.83% 513 3.98% 549 4.00% 91 2.15% 46 7.23% 3825 1.19%
26 451 2.88% 220 1.70% 397 2.90% 80 1.89% 43 6.76% 12659 3.94%
27 666 4.25% 523 4.05% 591 4.31% 108 2.55% 54 8.49% 11707 3.65%
28 370 2.36% 293 2.27% 306 2.23% 96 2.26% 46 7.23% 3541 1.10%
29 361 2.30% 251 1.94% 268 1.95% 94 2.22% 50 7.86% 2810 0.88%
30 338 2.16% 253 1.96% 290 2.12% 99 2.33% 53 8.33% 10678 3.33%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 753 4.80% 19 598 4.63% 20 623 4.54% 339 10166 3.17%
1 21 643 4.10% 17 523 4.05% 18 542 3.95% 465 13943 4.34%
2 21 641 4.09% 17 530 4.11% 19 571 4.16% 568 17035 5.31%
3 22 688 4.39% 18 548 4.25% 20 606 4.42% 567 17018 5.30%
4 22 669 4.27% 18 562 4.35% 19 585 4.27% 386 11574 3.60%
5 19 586 3.74% 16 507 3.93% 17 538 3.92% 439 13166 4.10%
6 18 569 3.63% 16 493 3.82% 16 503 3.67% 291 8740 2.72%
7 22 677 4.32% 18 555 4.30% 19 577 4.21% 371 11129 3.47%
8 15 467 2.98% 13 391 3.03% 13 413 3.01% 410 12287 3.83%
9 25 760 4.85% 19 578 4.48% 21 648 4.73% 447 13411 4.18%
10 26 787 5.02% 21 636 4.93% 23 695 5.07% 322 9654 3.01%
11 22 664 4.24% 16 496 3.84% 19 584 4.26% 358 10751 3.35%
12 23 708 4.52% 19 596 4.62% 21 640 4.67% 369 11072 3.45%
13 16 499 3.18% 13 416 3.22% 14 439 3.20% 303 9090 2.83%
14 22 687 4.38% 18 547 4.24% 19 582 4.25% 535 16058 5.00%
15 21 643 4.10% 17 510 3.95% 18 546 3.98% 502 15050 4.69%
16 18 550 3.51% 16 484 3.75% 16 504 3.68% 425 12744 3.97%
17 20 607 3.87% 17 525 4.07% 18 545 3.98% 332 9967 3.10%
18 22 664 4.24% 19 594 4.60% 21 636 4.64% 722 21648 6.74%
19 17 535 3.41% 15 476 3.69% 16 506 3.69% 370 11113 3.46%
20 21 636 4.06% 17 525 4.07% 18 565 4.12% 537 16101 5.01%
21 22 686 4.38% 18 549 4.25% 19 590 4.30% 533 15984 4.98%
22 25 751 4.79% 21 636 4.93% 20 623 4.54% 671 20124 6.27%
23 26 806 5.14% 21 630 4.88% 21 649 4.73% 442 13257 4.13%

Top 20 of 604 Total URLs
# Hits KBytes URL
1 9273 59.15% 48367 15.06% /
2 409 2.61% 88 0.03% /wp-content/themes/sitepro/css/grads/gs.php
3 300 1.91% 2981 0.93% /stats/
4 239 1.52% 8 0.00% /stats/search_200309.html
5 222 1.42% 3312 1.03% /wp-content/themes/sitepro/css/template.css.php
6 147 0.94% 20 0.01% /wp-content/themes/sitepro/style.css
7 146 0.93% 249 0.08% /stats/url_200606.html
8 131 0.84% 96 0.03% /wp-content/themes/sitepro/css/reset.css
9 94 0.60% 502 0.16% /stats/url_200412.html
10 89 0.57% 140222 43.67% /stats/site_200601.html
11 76 0.48% 2780 0.87% /wp-includes/js/jquery/jquery.js
12 70 0.45% 0 0.00% /wp-content/themes/sitepro/theme.js
13 62 0.40% 0 0.00% /wp-cron.php
14 56 0.36% 1213 0.38% /wp-content/themes/sitepro/images/ethernet.jpg
15 56 0.36% 1182 0.37% /wp-content/themes/sitepro/images/livroom.jpg
16 55 0.35% 701 0.22% /wp-content/themes/sitepro/images/mouse.jpg
17 54 0.34% 2277 0.71% /wp-content/themes/sitepro/images/mainboard.jpg
18 53 0.34% 400 0.12% /wp-content/themes/sitepro/images/weblogo.png
19 52 0.33% 656 0.20% /company/contact-us/
20 48 0.31% 426 0.13% /company/location/
View All URLs

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 89 0.57% 140222 43.67% /stats/site_200601.html
2 9273 59.15% 48367 15.06% /
3 13 0.08% 35652 11.10% /stats/site_200512.html
4 5 0.03% 9814 3.06% /stats/site_200511.html
5 10 0.06% 9130 2.84% /stats/site_200602.html
6 9 0.06% 6780 2.11% /stats/site_200603.html
7 46 0.29% 5073 1.58% /stats/usage_201009.html
8 16 0.10% 4126 1.28% /stats/ref_200608.html
9 222 1.42% 3312 1.03% /wp-content/themes/sitepro/css/template.css.php
10 300 1.91% 2981 0.93% /stats/

Top 20 of 297 Total Entry Pages
# Hits Visits URL
1 9273 59.15% 2802 69.56% /
2 300 1.91% 105 2.61% /stats/
3 89 0.57% 85 2.11% /stats/site_200601.html
4 146 0.93% 61 1.51% /stats/url_200606.html
5 62 0.40% 60 1.49% /wp-cron.php
6 35 0.22% 29 0.72% /stats/url_201009.html
7 94 0.60% 26 0.65% /stats/url_200412.html
8 31 0.20% 23 0.57% /stats/ref_200602.html
9 22 0.14% 20 0.50% /stats/ref_200604.html
10 52 0.33% 16 0.40% /company/contact-us/
11 48 0.31% 15 0.37% /company/location/
12 222 1.42% 14 0.35% /wp-content/themes/sitepro/css/template.css.php
13 38 0.24% 13 0.32% /company/about-us/
14 35 0.22% 13 0.32% /home/home-services/
15 16 0.10% 12 0.30% /stats/ref_200608.html
16 15 0.10% 12 0.30% /stats/ref_200701.html
17 16 0.10% 11 0.27% /stats/ref_200611.html
18 46 0.29% 11 0.27% /stats/usage_201009.html
19 17 0.11% 9 0.22% /company/
20 33 0.21% 9 0.22% /home/internet-cafe/

Top 20 of 324 Total Exit Pages
# Hits Visits URL
1 9273 59.15% 2627 64.48% /
2 300 1.91% 107 2.63% /stats/
3 89 0.57% 86 2.11% /stats/site_200601.html
4 146 0.93% 64 1.57% /stats/url_200606.html
5 222 1.42% 63 1.55% /wp-content/themes/sitepro/css/template.css.php
6 62 0.40% 60 1.47% /wp-cron.php
7 409 2.61% 41 1.01% /wp-content/themes/sitepro/css/grads/gs.php
8 46 0.29% 39 0.96% /stats/usage_201009.html
9 94 0.60% 28 0.69% /stats/url_200412.html
10 31 0.20% 25 0.61% /stats/ref_200602.html
11 52 0.33% 20 0.49% /company/contact-us/
12 22 0.14% 18 0.44% /stats/ref_200604.html
13 48 0.31% 15 0.37% /company/location/
14 33 0.21% 15 0.37% /home/internet-cafe/
15 30 0.19% 14 0.34% /home/corporate-services/
16 16 0.10% 14 0.34% /stats/ref_200608.html
17 33 0.21% 12 0.29% /home/computer-services/
18 16 0.10% 12 0.29% /stats/ref_200702.html
19 38 0.24% 11 0.27% /company/about-us/
20 35 0.22% 11 0.27% /home/home-services/

Top 20 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 13.35% 2093 16.22% 11448 3.57% 170 4.01% zestservers.com
2 1344 8.57% 1344 10.41% 7464 2.32% 205 4.83% 221043.ds.nac.net
3 989 6.31% 989 7.66% 5413 1.69% 484 11.41% server3.neoweb.ru
4 840 5.36% 840 6.51% 4710 1.47% 183 4.31% 178553.ds.nac.net
5 572 3.65% 501 3.88% 26976 8.40% 325 7.66% b3091086.crawl.yahoo.net
6 566 3.61% 566 4.39% 3983 1.24% 157 3.70% 616817.ds.nac.net
7 490 3.13% 490 3.80% 3534 1.10% 190 4.48% 647760.ds.nac.net
8 479 3.06% 214 1.66% 21137 6.58% 144 3.39% spider18.yandex.ru
9 453 2.89% 453 3.51% 564 0.18% 17 0.40% mail.jade.se
10 451 2.88% 227 1.76% 11108 3.46% 165 3.89% crawl-66-249-69-233.googlebot.com
11 431 2.75% 284 2.20% 2046 0.64% 107 2.52% b3091117.crawl.yahoo.net
12 377 2.40% 151 1.17% 8059 2.51% 159 3.75% crawl-66-249-69-246.googlebot.com
13 314 2.00% 127 0.98% 1310 0.41% 19 0.45% 65.255.51.112
14 252 1.61% 156 1.21% 630 0.20% 6 0.14% dsdf-4d0a5ce4.pool.mediaways.net
15 246 1.57% 246 1.91% 1347 0.42% 139 3.28% 204.14.110.100
16 192 1.22% 192 1.49% 1050 0.33% 106 2.50% plesk4.amhosting.com
17 185 1.18% 185 1.43% 1012 0.32% 81 1.91% server4.hosting-insiders.net
18 180 1.15% 106 0.82% 474 0.15% 6 0.14% dsdf-4d0a5a97.pool.mediaways.net
19 149 0.95% 74 0.57% 568 0.18% 3 0.07% sticker01.yandex.ru
20 131 0.84% 85 0.66% 617 0.19% 1 0.02% 64.150.215.133
View All Sites

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 0.52% 81 0.63% 135092 42.07% 81 1.91% 91.201.66.60
2 572 3.65% 501 3.88% 26976 8.40% 325 7.66% b3091086.crawl.yahoo.net
3 479 3.06% 214 1.66% 21137 6.58% 144 3.39% spider18.yandex.ru
4 2093 13.35% 2093 16.22% 11448 3.57% 170 4.01% zestservers.com
5 451 2.88% 227 1.76% 11108 3.46% 165 3.89% crawl-66-249-69-233.googlebot.com
6 82 0.52% 72 0.56% 10843 3.38% 2 0.05% 38.111.147.84
7 377 2.40% 151 1.17% 8059 2.51% 159 3.75% crawl-66-249-69-246.googlebot.com
8 1344 8.57% 1344 10.41% 7464 2.32% 205 4.83% 221043.ds.nac.net
9 2 0.01% 2 0.02% 5957 1.86% 2 0.05% astrasbourg-253-1-23-90.w86-204.abo.wanadoo.fr
10 989 6.31% 989 7.66% 5413 1.69% 484 11.41% server3.neoweb.ru

Top 20 of 479 Total Referrers
# Hits Referrer
1 5147 32.83% - (Direct Request)
2 360 2.30% http://www.hugeboobsgaloreshow.com/round-and-brown/
3 344 2.19% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
4 194 1.24% http://teen-girls-porn.freshteens-review.com/
5 192 1.22% http://www.comptci.tc/
6 179 1.14% http://www.discountrealitysites2.com/reality-sex-sites8.html
7 172 1.10% http://www.hugeboobsgaloreshow.com/huge-white-dick/
8 171 1.09% http://lesbian-teen-porn.freshteens-review.com/
9 167 1.07% http://teen-porn.freshteens-review.com/
10 166 1.06% http://www.hugeboobsgaloreshow.com/deep-throat-huge-dick/
11 165 1.05% http://young-nude-teen.freshteens-review.com/
12 162 1.03% http://teenybopperclub2.com/blowjobteen.html
13 156 1.00% http://www.hugeboobsgaloreshow.com/big-black-booty/
14 155 0.99% http://hugeboobsgaloreshow.com/
15 154 0.98% http://www.maturesexmilfs.com/mature-sex/
16 153 0.98% http://www.hugeboobsgaloreshow.com/huge-dicks/
17 151 0.96% http://www.bangpass-review.com/
18 150 0.96% http://black-teen-porn.freshteens-review.com/
19 150 0.96% http://teen-porn-pics.freshteens-review.com/
20 148 0.94% http://www.info-tuning.de
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 26.67% carmen_electra_wallpapers
2 2 13.33% mtd e-ride
3 1 6.67% 002 hydro
4 1 6.67% box 69.com
5 1 6.67% comptci
6 1 6.67% de rio@gov.brsbcglobal.netyahoo.com.br
7 1 6.67% strategic technologies ltd
8 1 6.67% strategic technologies turks
9 1 6.67% strategig technologies tc
10 1 6.67% toppest@singnet.com.sg
11 1 6.67% www.sexymodelz.com

Top 20 of 392 Total User Agents
# Hits User Agent
1 3600 22.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1091 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 953 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 799 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 765 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 660 4.21% Netscape 6.0; WinNT6.1
7 479 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 403 2.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 386 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 385 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 309 1.97% Googlebot-Image/1.0
12 304 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
13 245 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 236 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 171 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
16 153 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
17 149 0.95% Internet Explorer 8.0; WinXP
18 138 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
19 134 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
20 131 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for September 2010

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 6350 40.51% 5626 43.60% 60438 18.82% Network
2 4918 31.37% 3916 30.34% 47085 14.66% US Commercial
3 1782 11.37% 1399 10.84% 27944 8.70% Russian Federation
4 1661 10.60% 1174 9.10% 160306 49.93% Unresolved/Unknown
5 471 3.00% 461 3.57% 627 0.20% Sweden
6 70 0.45% 55 0.43% 648 0.20% Germany
7 59 0.38% 51 0.40% 18065 5.63% France
8 58 0.37% 46 0.36% 388 0.12% Austria
9 39 0.25% 27 0.21% 535 0.17% Spain
10 39 0.25% 12 0.09% 82 0.03% Seychelles
11 38 0.24% 29 0.22% 312 0.10% Denmark
12 31 0.20% 28 0.22% 298 0.09% Turks and Caicos Islands
13 28 0.18% 20 0.15% 264 0.08% India
14 27 0.17% 18 0.14% 1951 0.61% Japan
15 18 0.11% 9 0.07% 66 0.02% Italy
16 14 0.09% 0 0.00% 3 0.00% Iran
17 12 0.08% 0 0.00% 0 0.00% Colombia
18 9 0.06% 9 0.07% 0 0.00% Viet Nam
19 8 0.05% 2 0.02% 11 0.00% Non-Profit Organization
20 8 0.05% 3 0.02% 17 0.01% Ukraine
21 6 0.04% 3 0.02% 16 0.00% Moldova
22 5 0.03% 5 0.04% 327 0.10% Brazil
23 4 0.03% 4 0.03% 22 0.01% Switzerland
24 4 0.03% 2 0.02% 10 0.00% Israel
25 3 0.02% 2 0.02% 114 0.04% Singapore
26 2 0.01% 2 0.02% 0 0.00% Australia
27 1 0.01% 1 0.01% 29 0.01% US Government
28 1 0.01% 0 0.00% 0 0.00% Bulgaria
29 1 0.01% 1 0.01% 30 0.01% Belarus
30 1 0.01% 1 0.01% 1356 0.42% Canada
31 1 0.01% 1 0.01% 5 0.00% Czech Republic
32 1 0.01% 1 0.01% 91 0.03% Jordan
33 1 0.01% 1 0.01% 5 0.00% Lithuania
34 1 0.01% 1 0.01% 17 0.01% Luxembourg
35 1 0.01% 1 0.01% 5 0.00% Malaysia
36 1 0.01% 1 0.01% 5 0.00% Netherlands
37 1 0.01% 1 0.01% 5 0.00% USSR (former)
38 1 0.01% 1 0.01% 5 0.00% Thailand


Generated by Webalizer Version 2.01